×
Режим чтения
04.02.2016
The country at a glance
Area: | 29,743 Sq. km |
Population: | 3,006 million (2014) |
GDP: | USD 11,64 billion (2014) |
GNI per capita: | USD 8,124 (2014) |
HDI: | 0.733; ranked 85 out of 188 countries (2014) |
Life expectancy at birth: | 74.7 years (2014) |
Mean years of schooling: | 10.9 |
Sources: World Bank; UNDP Human Development Report
Indicators on Quality of Public Service:
Indicator | 2000 | 2005 | 2010 | 2013 | 2014 |
Government effectiveness | 31.71 | 51.71 | 49.28 | 58.37 | 46.15 |
Regulatory quality | 45.10 | 55.39 | 60.29 | 58.85 | 60.10 |
Rule of Law | 36.84 | 41.15 | 39.81 | 45.02 | 43.76 |
Control of corruption | 30.24 | 32.20 | 30.48 | 39.23 | 40.38 |
Source: World Bank
View full country profile